 
      
    
    Ethenor C
| Size | 6500 | 
|---|---|
| Gravity (g) | 0.90 | 
| Atmosphere | Thin atmosphere primarily composed of nitrogen and trace amounts of oxygen, making it challenging for unadapted life forms. | 
| Climate | None | 
| Surface | The planet features rocky terrain interspersed with deep ravines and scattered mineral deposits. Its surface is dotted with remnants of ancient structures, suggesting a once-thriving civilization. | 
| Orbital Features | Ethenor C has one small moon that orbits closely, providing limited tidal effects. | 
| Celestial Features | None | 
| Description | Ethenor C serves as a corporate outpost and research station within the Ethenor Prime system. It is strategically positioned to support operations on the more developed Ethenor A and B, focusing on scientific research and resource extraction. | 
| Economy | The economy is heavily reliant on corporate funding, with major investments from the Sovereign Accord Authority and Central Ethenor Alliance. Mining operations focus on rare minerals and geological studies. | 
| Infrastructure | Infrastructure includes a central orbital research station that facilitates communication and transport between the planets in the Ethenor system. Surface facilities are equipped with advanced technology for scientific exploration. | 
| Social Structure | Governance is primarily corporate, with the Sovereign Accord Authority overseeing operations. Research teams consist of scientists, engineers, and corporate personnel, creating a hierarchical structure based on expertise and corporate affiliation. | 
| Colonization | Ethenor C was colonized in 3992, following the discovery of its mineral wealth and potential for scientific research. Initial settlements were established by corporations seeking to exploit its resources. | 
| Current State | Ethenor C remains a hub for scientific research and corporate activity, though competition among corporations has led to conflicts over resources and territory. | 
| Conflicts | Ongoing disputes between rival corporations have resulted in skirmishes over mining rights and access to research data, complicating the collaborative efforts of scientists. | 
| Exploration Opportunities | Potential areas for exploration include the ancient ruins scattered across the planet's surface, which may hold valuable technological relics from a bygone civilization. | 
| Summary | Ethenor C is a terrestrial planet with a thin atmosphere, serving as a corporate outpost and research station within the Ethenor Prime system. Its rugged terrain and rich mineral deposits make it a focal point for scientific exploration and corporate interests. | 
| Tags | terrestrial thin atmosphere corporate outpost orbital research station | 
| Star System | Ethenor Prime | 
| Galaxy | Aroth's Eye | 
World Events
- 
              Corporate Expansion Initiative (3995)
 A major initiative led by the Central Ethenor Alliance to expand corporate presence on Ethenor C, resulting in the establishment of multiple research facilities.
- 
              Mineral Rush (4010)
 A sudden influx of prospectors and corporate entities seeking to capitalize on the planet's rich mineral deposits led to rapid development and tensions between corporations.
World Issues
- 
              Hyperlane Toll Dispute - systemic
 Merchants protest Novak Belt tariff hike by Trade Syndicate.
Points of Interest
- 
              The Crater of Echoes (Landmark)
 A massive impact crater believed to contain remnants of an ancient research facility, attracting explorers and treasure hunters.
- 
              Research Outpost Theta (Landmark)
 The main corporate research facility, equipped with advanced laboratories and observation decks for studying the planet's geology.